Fjallraven Women's Nikka Trousers Curved
Fjallraven Women's Nikka Trousers Curved
Out of stock
Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Fjallraven Women's Size Chart
| TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
| BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
| SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
| INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |

Couldn't load pickup availability
Technical trekking trousers with Curved Fit, designed for women with curvy figures. The fit is more generous over the rear and thighs, while the waist is a little more accentuated than on other trouser models. This gives a more comfortable pair of trousers that sit better on a curvy figure, without being tight, bunching or having a gap at the back of the waist. The trousers combine stretch fabric and G-1000 for excellent freedom of movement and durability - perfect when trekking when you do not want to be restricted by tight trousers. The rear and knees are pre-shaped for the best possible fit, and the waist is cut lower at the front and higher at the back so they sit well when you are carrying a backpack and moving about. Hand pockets with zippers are positioned so they are easily accessed even when wearing a backpack with a hipbelt. One large leg pocket with flap and a smaller inner pocket in mesh on the right leg, plus a smaller leg pocket for a mobile phone or GPS on the left leg. Stretch fabric below the waist and G-1000 reinforcements over the rear, knees and leg endings. Raw-length leg endings that can easily be adjusted to your own height.
Product Features
- Trekking trousers in stretch fabric and g-1000® combining freedom of movement with durability.
- Generous, curved fit that is optimized for female figures with more width at hips and thighs.
- G-1000® reinforcements at rear, knees and leg endings.
- Waist higher at the back for extra comfort when wearing a backpack.
- Pre-shaped knees.
Material and Care
Material:G-1000®: 65% polyester (recycled), 35% cotton (organic)65% polyamide (recycled), 24% polyester, 11% elastane
Legal notice:Contains non-textile elements of animal origin.
Washing:40°C normal process
Dry cleaning:do not dry clean
Bleaching:do not bleach
Drying:do not tumble dry
Ironing:iron 1 dot - Max 110°C
Additional care instructions:apply fluorocarbon free impregnation after wash, do not use fabric softener, wash with similar colors
Material:G-1000®: 65% polyester (recycled), 35% cotton (organic)65% polyamide (recycled), 24% polyester, 11% elastane
Legal notice:Contains non-textile elements of animal origin.
Washing:40°C normal process
Dry cleaning:do not dry clean
Bleaching:do not bleach
Drying:do not tumble dry
Ironing:iron 1 dot - Max 110°C
Additional care instructions:apply fluorocarbon free impregnation after wash, do not use fabric softener, wash with similar colors
- Trekking trousers in stretch fabric and g-1000® combining freedom of movement with durability.
- Generous, curved fit that is optimized for female figures with more width at hips and thighs.
- G-1000® reinforcements at rear, knees and leg endings.
- Waist higher at the back for extra comfort when wearing a backpack.
- Pre-shaped knees.
Technical details
Weight:405 g
Weight reference:in size 38
Model height:170 cm
Model wears size:44
Waist:High waist
Fit:Curved Fit
Leg type:Raw
Pre-shaped knees:Yes
Number of pockets:4
Pockets:2 or more thigh pockets, Hand pocket(s), Inner mesh pocket(s)
Reinforcement areas:Knees, Rear
Share
