Darn Tough Women's Shroom Bloom Crew Lightweight Lifestyle Socks
Darn Tough Women's Shroom Bloom Crew Lightweight Lifestyle Socks
Low stock: 2 left
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Couldn't load pickup availability
Rooted in mushrooms, acorns, and flowers, this pair carries reminders of the forest with every step. Designed for all-day comfort, style, and breathability, this Lightweight Crew will become your favorite from the very first wear; Guaranteed for Life.
Height: Crew
Weight: Lightweight
Pair with: Sneakers, casual boots, farmers’ markets
Product details
- Women's crew socks average 8.5 in. from heel to cuff - expect them to rise about 6 in. above a casual shoe.
- A performance fit means no slipping, no bunching, no excuses. These everyday socks are all business.
- Silky soft Merino Wool is a natural choice for breathable, long-wearing comfort and effortless style.
- Lightweight yarns create socks so smooth and comfortable you'll want to wear them all day, and the next.
- We close every toe seam using our True Seamless™ Toe technology for an ultra smooth, undetectable feel.
- Reinforced Achilles cushion improves the comfort of our socks and helps them last longer.
- The “still” in Still Made in Vermont, USA is personal. We knit all our socks at our VT-based Mills using the highest quality yarns, sourced from around the globe.
- Unconditionally Guaranteed for Life - if these aren’t the longest lasting socks you’ve ever owned, return them for another pair.
Cushion details
No Cushion
These no cushion crew socks pair a light, soft feel with the ability to be casual or dressy depending on how you style them.
All-Day Merino Wool Comfort
To say we knit with the finest yarns is both a statement of quality and comfort. Merino Wool yarn is indeed a fine yarn – thin, silky, nothing like rag wool. For our more casual socks and dress socks, we knit using our thinnest Merino with a watchful eye over a performance fit. This means our lifestyle socks are sublimely smooth and wrap your foot, truly seamlessly, without bunching or slipping. Add wool’s ability to stay dry, resist odor, and regulate temperature, and you have all-day comfort. At least.
Materials & Care
Machine wash in cold water on gentle cycle with socks inside-out. Do not bleach. Tumble dry on low or hang dry. Do not dry clean.
Materials: 55% Merino Wool, 42% Nylon, 3% Lycra Spandex *Fiber percentages of socks may vary slightly.
Share
